What is Sonamu UI?
Sonamu UI provides the following features:| Feature | Description | CLI Equivalent |
|---|---|---|
| Entity Management | Create, edit, delete Entities | pnpm stub entity |
| DB Migration | Create and run migrations | pnpm migrate |
| Scaffolding | Auto-generate Models, tests | pnpm scaffold |
| Fixture | Manage test data | pnpm fixture |
| i18n | Manage internationalization strings | Manual editing |
| Tasks | Monitor workflow execution | - |
| Test Results | View test execution results | - |
| CDD | Contract-Driven Development contract/spec management | - |
How to Run
Running in Development Environment
Sonamu UI is built into the API server. No separate command is needed.http://localhost:34900/sonamu-ui
Sonamu UI is served at the
/sonamu-ui path of the API server without a separate port.Typical Development Workflow
Interface Structure
1. Global Navigation Bar (GNB)
Located at the top of the screen for quick access to main features.| Menu | Function |
|---|---|
| Entities | Create and edit Entities |
| DB Migration | Manage migrations |
| Scaffolding | Generate Model/Test code |
| Fixture | Manage test data |
| i18n | Manage internationalization strings |
| Tasks | Monitor workflow execution |
| Test Results | View test execution results |
| CDD | CDD contract/spec management |
Search (⌘K) | Global search |
2. Sidebar
Located on the left side, displays the item list for the currently selected menu.- Entities tab: Display all Entity list
- Migrations tab: Migration file list
- Bottom button: Add new item button (e.g., New Entity)
3. Main Content Area
The wide area in the center where you view and edit details of selected items.- Edit Entity properties
- Preview migrations
- Code generation options, etc.
Keyboard Shortcuts
| Shortcut | Function |
|---|---|
⌘K (Mac) / Ctrl+K (Windows) | Open search modal |
Esc | Close modal |
Next Steps
Entity Management
Create and edit Entities
Scaffolding
Auto-generate code
Tasks
Monitor workflows